=== CONTRIBUTION ALLOCATION FORENSIC AUDIT ===
Monthly contribution amount: KES 300
Contribution due day: 15
Grace days: 30
Penalty amount: KES 50
=== PART A: Successful STK Transfers (300 monthly) ===
Total successful STK transfers: 22
MsgRef MemberID Amount MemberName MembTotal StkAmount TransferDate ContribStatus Discrepancy
-------------------- ------------------------------------ ------------ ------------------------------------ ---------- ---------- ------------------------------ -------------------- ---------------
STK2609201636344996 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-20 partial amt=10 MEDIUM: Contrib
STK2609201444241424 d5d3cfc6-bf3c-4b48-acfd-a71dbdadc3c8 1500 LUKAS NDEGWA 13300.00 1500.00 2026-09-20 no-stk-id [paid 300 MEDIUM: Contrib
STK2609201317449513 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-20 no-stk-id [partial 1 MEDIUM: Contrib
STK2609201314342740 11111111-1111-1111-1111-111111111111 10 Admin User 120.00 10.00 2026-09-20 no-stk-id [partial 1 HIGH: Contribut
STK2609200301498133 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-20 no-stk-id [partial 1 MEDIUM: Contrib
STK2609200243524595 11111111-1111-1111-1111-111111111111 10 Admin User 120.00 10.00 2026-09-20 no-stk-id [partial 1 HIGH: Contribut
STK2609200235379794 11111111-1111-1111-1111-111111111111 10 Admin User 120.00 10.00 2026-09-20 no-stk-id [partial 1 HIGH: Contribut
STK2609140935320413 e6b4dd5d-bd87-47c8-9e73-80709bce2194 300 RODAH MUNENE 13700.00 300.00 2026-09-14 paid amt=300 OK
STK2609140842140712 ce0c7ddb-7c02-4952-ab8d-edab4f6ff56a 300 SIMON WAIHENYA 10200.00 300.00 2026-09-14 no-stk-id [paid 300 HIGH: Contribut
STK2609140739219952 705807aa-2b2c-4eeb-afba-073382f48311 300 FAITH MURIITHI 5600.00 300.00 2026-09-14 paid amt=200 MEDIUM: Contrib
STK2609131623178317 8e25baa8-a461-4e96-96c7-fa9df84f4d1f 300 SHELMITH 11650.00 300.00 2026-09-13 no-stk-id [paid 300 HIGH: Contribut
STK2609131601305060 85696544-add6-4b76-b04b-c835579fcee9 1500 JAMES NDEGWA 6900.00 1500.00 2026-09-13 partial amt=0 MEDIUM: Contrib
STK2609131501010407 350c6ca6-c31d-4125-a22c-7d682a24edc5 100 DENNIS MURIMI 9700.00 100.00 2026-09-13 no-stk-id [paid 300 MEDIUM: Contrib
STK2609131449382974 350c6ca6-c31d-4125-a22c-7d682a24edc5 100 DENNIS MURIMI 9700.00 100.00 2026-09-13 no-stk-id [paid 300 MEDIUM: Contrib
STK2609080720458078 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-08 no-stk-id [partial 1 MEDIUM: Contrib
STK2609071422543237 350c6ca6-c31d-4125-a22c-7d682a24edc5 50 DENNIS MURIMI 9700.00 50.00 2026-09-07 no-stk-id [paid 300 MEDIUM: Contrib
STK2609071412111025 6e5ca6bf-c9f0-4253-a819-c95190d9fdcc 5 CAROLINE WACHIRA 9005.00 5.00 2026-09-07 paid amt=300 MEDIUM: Contrib
STK2609070351106726 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-07 no-stk-id [partial 1 MEDIUM: Contrib
STK2609070309087040 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-07 no-stk-id [partial 1 MEDIUM: Contrib
STK2609070230272127 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-07 no-stk-id [partial 1 MEDIUM: Contrib
STK2609070028049774 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-07 no-stk-id [partial 1 MEDIUM: Contrib
STK2609062252322803 11111111-1111-1111-1111-111111111111 5 Admin User 120.00 5.00 2026-09-06 no-stk-id [partial 1 MEDIUM: Contrib
Warning: file_put_contents(/tmp/kilo/stk_audit_details.json): Failed to open stream: No such file or directory in /home/kirinyag/public_html/app1.kirinyagahealthcareworkerswelfare.co.ke/khwwc/forensic_audit.php on line 200
Detailed STK audit saved to /tmp/kilo/stk_audit_details.json
=== PART B: Member total_contributions vs paid contribution sum ===
Members with total_contributions discrepancy: 50
MemberID Name Stored PaidSum Partial Diff
-------------------------------- -------------------- ------------ ------------ ------------ ------------
d5d3cfc6-bf3c-4b48-acfd-a71dbdadc3c8 LUKAS NDEGWA 13300.00 8700.00 100.00 4500.00
e6b4dd5d-bd87-47c8-9e73-80709bce2194 RODAH MUNENE 13700.00 9800.00 0.00 3900.00
ec574bc2-7a03-48af-86cb-227a1d9c31fd DANCUN GITHUKU 9600.00 6000.00 0.00 3600.00
e6702e80-65d5-484a-83bf-b37ab06885af MARY KANGANGI 11450.00 8400.00 350.00 2700.00
0707a052-d833-4c78-a62f-e00c9932314e IRENE GATUMBI 7000.00 4400.00 0.00 2600.00
01a754c1-1e86-4b52-a79c-4572891a12e9 PURITY 5900.00 3300.00 100.00 2500.00
126a5a46-1f16-44fc-a2d3-6e3d6b0a9459 ANN NJAGI 12350.00 9900.00 50.00 2400.00
13687001-ea31-4203-9e23-a1872e471c2f FRANCIS MWAI 11100.00 8700.00 0.00 2400.00
d4998bad-f164-4585-b42c-20c066788e8c JULIA MAINGI 11000.00 8400.00 200.00 2400.00
d9e62f56-30e2-4052-8efa-8c944cc76c2c LISBETH MURIMI 9650.00 7200.00 50.00 2400.00
8e25baa8-a461-4e96-96c7-fa9df84f4d1f SHELMITH 11650.00 9300.00 200.00 2150.00
fe496e6d-1fc5-46f2-b80b-0cb4643c7164 DOROTHY KANGI 9900.00 7800.00 0.00 2100.00
ae4d7732-49be-4adf-9852-071fe933b28b ELIUD GACUGO 10200.00 8200.00 0.00 2000.00
2404503c-218c-4b93-8573-ef30e0ba1d0a RACHAEL NYAGA 10800.00 8900.00 0.00 1900.00
14844827-1d94-4039-a6f8-74d5464746c5 EUNICE WAMBUGU 8750.00 6600.00 350.00 1800.00
427bd624-0133-4465-993d-35694e9494f4 AGNES NJAGI 10400.00 8400.00 200.00 1800.00
5f55b11e-f9ae-4a1a-9ffd-1914b67be361 GLADYS NJAGI 10200.00 8400.00 0.00 1800.00
bdfb703f-0b85-4747-9f9b-51d09af8b7ad JOSEPHINE MWANGI 10750.00 9000.00 50.00 1700.00
4f777b10-3773-4306-b3d2-042a0a432c20 ONESMUS MUTISO 5700.00 3900.00 200.00 1600.00
f99aac06-bc85-4f75-91b2-94d3ae32e535 ESTHER MURIITHI 9700.00 8050.00 50.00 1600.00
72bda3e7-4048-4d8c-bc74-e71d9104fa5f ELIZABETH GICHOHI 9250.00 7450.00 250.00 1550.00
ce0c7ddb-7c02-4952-ab8d-edab4f6ff56a SIMON WAIHENYA 10200.00 8400.00 250.00 1550.00
0b9ac5c6-5544-42ab-a80c-38a683d50c2e ANDREW KAMUNYI 10000.00 8400.00 100.00 1500.00
6b3e7474-ae19-4b3f-a505-8ef72296338e NANCY MWANIKI 12100.00 10500.00 100.00 1500.00
7806ac01-6159-4698-a660-2c136afc352a JEDIDAH MUTHONI WAMU 9000.00 7500.00 0.00 1500.00
cfd103b8-dc9d-41de-9e2b-8774de4b9c73 MILKA MURIUKI 9600.00 8050.00 50.00 1500.00
f87a124f-e4cc-4b42-9e07-8b0f85a73908 MEDRINE NGUGI 9000.00 7500.00 0.00 1500.00
ff9bf404-037f-4dfa-a56f-dfc7e63256db CATHERINE NJIRU 8750.00 7200.00 50.00 1500.00
49f93b1b-3e8a-466c-b646-280cfe43624d MURIUKI 9200.00 7500.00 300.00 1400.00
932f020b-84d2-4fc5-ac0c-3586558c25ce L OISE 8000.00 6600.00 0.00 1400.00
e4b37ea6-4673-4d1c-8b90-6e2e137db1b8 HARRIET 8250.00 6350.00 500.00 1400.00
5bca78ef-009c-4c8b-839f-06fdf3c38ec6 ANN KIMOTHO 9600.00 8150.00 100.00 1350.00
9f7915a5-34fc-4227-9440-adf4afa6ee44 Harriet MURUGI 4000.00 2700.00 0.00 1300.00
aeac223b-43c5-44d1-9302-f49bf25f9131 SABINAH KAGOIYO 6500.00 5000.00 200.00 1300.00
3bd2e4f3-70d0-4699-bfe5-efb8160886ff JACKSON NGIGE 10930.00 9300.00 380.00 1250.00
53f924b6-44d9-40f5-b3a0-9f439d20cb2a AGNES MURIITHI 9050.00 7500.00 300.00 1250.00
10255f89-8b3e-413d-8de2-f6908b5dead5 VIOLET NJANJA 9700.00 8400.00 100.00 1200.00
1c4f008a-c465-4037-917a-2bbdfdeca5b9 JAMES NGIRABA 9300.00 8100.00 0.00 1200.00
42d14158-ecc1-4975-87d0-c8b7b94e1a8b RHODA GITHINJI 5100.00 3900.00 0.00 1200.00
4325b4f3-325f-4b80-ba12-85cc64570e58 RUTH KIYAIYU 10400.00 9000.00 200.00 1200.00
4b29cd0f-93c8-4d57-9582-c624f3c6b226 MIRIAM KAGEMA 9850.00 8400.00 250.00 1200.00
51116d8b-3b75-439b-929d-e5961dc92c18 CHARLES 4200.00 3000.00 0.00 1200.00
582dc1ee-7f4d-4053-9381-093287297521 ALICE NDEGWA 8700.00 7500.00 0.00 1200.00
64afae43-b783-4c97-b148-d8b530ec54a5 TERESIA KARIMI 10200.00 9000.00 0.00 1200.00
7237c611-e68b-464a-859e-bc02961d7349 PRISCILLA NJERU 13900.00 12600.00 100.00 1200.00
811757e5-6171-42c2-9c92-24f1c792c007 ANNET NJERI 10200.00 9000.00 0.00 1200.00
be9536a3-fe14-4f30-b64b-1f5b4930938e LUCY WATHUTA 4100.00 2700.00 200.00 1200.00
ca142245-bd6c-4b30-9e79-b49c4108c692 HELLEN MAINA 14700.00 13500.00 0.00 1200.00
e1dbf6ea-c445-4820-b7fb-5db36e3cbb1c CATHERINE GACHOKI 9500.00 8100.00 200.00 1200.00
af8f381e-4609-4521-bec4-a0c83d08f739 LUCY WACHIRA 9250.00 8100.00 0.00 1150.00
Warning: file_put_contents(/tmp/kilo/member_discrepancies.json): Failed to open stream: No such file or directory in /home/kirinyag/public_html/app1.kirinyagahealthcareworkerswelfare.co.ke/khwwc/forensic_audit.php on line 263
Detailed member discrepancies saved to /tmp/kilo/member_discrepancies.json
=== PART C: Cross-Source Duplicate Detection ===
Cross-source potential duplicates (bank tx + STK same member, amount, close date): 50
BankRef BankDate BankAmt STKRef STKDate STKAmount Member STKStatus
------------ ------------ ---------- ------------ ------------ ---------- -------------------- ------------
ENQ260921084 2026-09-21 1200.00 STK260921084 2026-09-21 1200.00 FRANCIS MWAI timeout
CB0433124 2026-09-21 1200.00 STK260921084 2026-09-21 1200.00 FRANCIS MWAI timeout
CB0514066 2026-09-21 300.00 STK260921094 2026-09-21 300.00 ANDREW CHEGE timeout
CB0514066 2026-09-21 300.00 STK260921061 2026-09-21 300.00 ANDREW CHEGE timeout
CB0514066 2026-09-21 300.00 STK260921061 2026-09-21 300.00 ANDREW CHEGE timeout
CB0514066 2026-09-21 300.00 STK260921090 2026-09-21 300.00 ANDREW CHEGE timeout
CB0514066 2026-09-21 300.00 STK260921062 2026-09-21 300.00 ANDREW CHEGE timeout
CB0514066 2026-09-21 300.00 STK260920175 2026-09-20 300.00 ANDREW CHEGE failed
CB0514066 2026-09-21 300.00 STK260921062 2026-09-21 300.00 ANDREW CHEGE timeout
CB0514066 2026-09-21 300.00 STK260921062 2026-09-21 300.00 ANDREW CHEGE timeout
CB0514066 2026-09-21 300.00 STK260920144 2026-09-20 300.00 ANDREW CHEGE failed
CB0514066 2026-09-21 300.00 STK260921061 2026-09-21 300.00 ANDREW CHEGE timeout
CB0016512 2026-09-20 10.00 STK260920131 2026-09-20 10.00 Admin User successful
CB0016512 2026-09-20 10.00 STK260920024 2026-09-20 10.00 Admin User successful
CB0016512 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User successful
CB0016512 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User failed
CB0016512 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User failed
CB0016512 2026-09-20 10.00 STK260920022 2026-09-20 10.00 Admin User failed
CB0533546 2026-09-20 10.00 STK260920131 2026-09-20 10.00 Admin User successful
CB0533546 2026-09-20 10.00 STK260920024 2026-09-20 10.00 Admin User successful
CB0533546 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User successful
CB0533546 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User failed
CB0533546 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User failed
CB0533546 2026-09-20 10.00 STK260920022 2026-09-20 10.00 Admin User failed
CB0019858 2026-09-20 5.00 STK260920131 2026-09-20 5.00 Admin User successful
CB0019858 2026-09-20 5.00 STK260920163 2026-09-20 5.00 Admin User successful
CB0019858 2026-09-20 5.00 STK260920030 2026-09-20 5.00 Admin User successful
CB0762620 2026-09-20 5.00 STK260920131 2026-09-20 5.00 Admin User successful
CB0762620 2026-09-20 5.00 STK260920163 2026-09-20 5.00 Admin User successful
CB0762620 2026-09-20 5.00 STK260920030 2026-09-20 5.00 Admin User successful
CB0018001 2026-09-20 10.00 STK260920131 2026-09-20 10.00 Admin User successful
CB0018001 2026-09-20 10.00 STK260920024 2026-09-20 10.00 Admin User successful
CB0018001 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User successful
CB0018001 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User failed
CB0018001 2026-09-20 10.00 STK260920023 2026-09-20 10.00 Admin User failed
CB0018001 2026-09-20 10.00 STK260920022 2026-09-20 10.00 Admin User failed
CB0536627 2026-09-20 5.00 STK260920131 2026-09-20 5.00 Admin User successful
CB0536627 2026-09-20 5.00 STK260920163 2026-09-20 5.00 Admin User successful
CB0536627 2026-09-20 5.00 STK260920030 2026-09-20 5.00 Admin User successful
CB0625035 2026-09-20 1500.00 STK260920144 2026-09-20 1500.00 LUKAS NDEGWA failed
CB0625035 2026-09-20 1500.00 STK260920144 2026-09-20 1500.00 LUKAS NDEGWA successful
CB0393677 2026-09-17 350.00 N/A N/A 0.00 ELIZABETH GICHOHI N/A
CB0637667 2026-09-17 1500.00 N/A N/A 0.00 MARY NDUNGU N/A
CB0878072 2026-09-16 5.00 STK260915062 2026-09-15 5.00 Admin User failed
CB0878072 2026-09-16 5.00 STK260916150 2026-09-16 5.00 Admin User failed
CB0878072 2026-09-16 5.00 STK260914123 2026-09-14 5.00 Admin User failed
CB0878072 2026-09-16 5.00 STK260915064 2026-09-15 5.00 Admin User failed
CB0017085 2026-09-16 300.00 STK260914073 2026-09-14 300.00 ALBERT MAINA successful
CB0017085 2026-09-16 300.00 STK260916114 2026-09-16 300.00 ALBERT MAINA failed
CB0017085 2026-09-16 300.00 STK260914120 2026-09-14 300.00 ALBERT MAINA failed
=== PART D: Contribution payment_ref traceability ===
Contributions with payment_ref: 5071
Traceable to bank transaction: 5068
Untraceable: 3
=== PART E: Full Member Audit ===
Total active members: 292
Members with total_contributions discrepancy: 158
Total discrepancy amount (abs): KES 149,670.00
=== PART F: Wallet Transactions ===
Wallet transaction counts:
donation/credit: 3 (total: KES 65.00)
Wallet table aggregates:
penalty_wallet: received=0.00 balance=0.00 available=0.00
donation_wallet: received=65.00 balance=65.00 available=65.00
operational_wallet: received=0.00 balance=0.00 available=0.00
=== PART G: Duplicate Contribution Month Allocations ===
Members with duplicate month/year contribution rows: 0
=== PART H: Donation STK Forensics ===
Donation STK transfers: 6
STK2609201317449513: donation-11111111-1111-1111-1111-111111111111-ws_CO_c849464fa5160377e7e9fc3f checkout=ws_CO_c849464fa5160377e7e9fc3f amount=5.00 transfer_status=successful donation_status=NO DONATION RECORD donation_ref=NULL
STK2609071422543237: donation-350c6ca6-c31d-4125-a22c-7d682a24edc5-ws_CO_d80e0b411a484f865507b5af checkout=ws_CO_d80e0b411a484f865507b5af amount=50.00 transfer_status=successful donation_status=verified donation_ref=donation-350c6ca6-c31d-4125-a22c-7d682a24edc5-ws_CO_d80e0b411a484f865507b5af
STK2609071422147656: donation-350c6ca6-c31d-4125-a22c-7d682a24edc5-ws_CO_2904026c877d72f0409e9e25 checkout=ws_CO_2904026c877d72f0409e9e25 amount=50.00 transfer_status=failed donation_status=pending donation_ref=NULL
STK2609010524405728: donation-11111111-1111-1111-1111-111111111111-ws_CO_de29d14d169b7ccf4bf09247 checkout=ws_CO_de29d14d169b7ccf4bf09247 amount=10.00 transfer_status=failed donation_status=pending donation_ref=NULL
STK2609010523254502: donation-11111111-1111-1111-1111-111111111111-ws_CO_44d74d9df96942ab2a4a43c7 checkout=ws_CO_44d74d9df96942ab2a4a43c7 amount=10.00 transfer_status=failed donation_status=failed donation_ref=NULL
STK2609010523015367: donation-11111111-1111-1111-1111-111111111111-ws_CO_4e5d044677e69422bd5c9d60 checkout=ws_CO_4e5d044677e69422bd5c9d60 amount=10.00 transfer_status=failed donation_status=verified donation_ref=CB0161240
=== SUMMARY ===
Members audited: 292
Bank import payments audited: 1927
Bank sync payments audited: 604
STK contribution payments audited: 22
Total contribution rows: 5073
Total KES in paid contributions: KES 1,454,250.00
Member total_contributions discrepancies: 158
Total discrepancy KES: 149,670.00